If you are unsure of your size please call (250) 814-2575 and we will advise you.
Marmot - Men's Size Chart
inches
cm
Men | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
Neck | – | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
Sleeve | 31 | 32 | 33 | 34 | 35 | 36 |
Waist | 27-29 | 30-31 | 32-33 | 34-36 | 37-39 | 39-42 |
Hip | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 | 45-48 |
Inseam | 30 | 31 | 32 | 33 | 34 | 35 |
Men | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Size | 71.5 | 76.5 | 81.5 | 86.5 | 91.5 | 96.5 |
Chest | 84-89 | 91.5-96.5 | 99.5-104.5 | 107.5-112 | 114.5-119.5 | 122-127 |
Neck | – | 40 | 42 | 44 | 46 | 48 |
Sleeve | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 |
Waist | 69-74 | 76.5-79 | 81.5-84 | 86.5-91.5 | 94-99 | 99-107 |
Hip | 86.5-89 | 91.5-94 | 97-99 | 102-107 | 109.5-114.5 | 114.5-122 |
Inseam | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 |
Marmot - Women's Size Chart
inches
cm
Women | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Size | 2 | 4-6 | 8-10 | 12-14 | 16 | – |
Chest | 32-33 | 33-35 | 36-38 | 39-41 | 42-43 | 45-47 |
Sleeve | 30.5 | 31 | 31.5 | 32.5 | 33.5 | 34.5 |
Waist | 24.5-25.5 | 26.5-27.5 | 28.5-30.5 | 31.5-34.5 | 34.5-36.5 | 37.5-38.5 |
Hip | 35-36 | 37-38 | 39-41 | 42-45 | 45-47 | 48-49 |
Inseam | 30-31 | 31-32 | 32-32.5 | 32.5-33 | 33 | 33 |
Women | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Size | 2 | 4-6 | 8-10 | 12-14 | 16 | – |
Chest | 81-84 | 84-89 | 91-97 | 99-104.5 | 107-109 | 114-119 |
Sleeve | 77 | 79 | 80 | 82.5 | 85 | 88 |
Waist | 62-65 | 67-70 | 72-77 | 80-88 | 88-93 | 95-98 |
Hip | 89-91 | 94-97 | 99-104 | 107-114 | 114-119 | 122-124 |
Inseam | 76-79 | 79-81 | 81-83 | 83-84 | 84 | 84 |
Peak Performance - Men's Size Chart
inches
cm
Men | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Waist | 78 | 80.5 | 83 | 85.5 | 88 | 90.5 | 93 | 95.5 | 98 |
Seat | 92 | 94.5 | 97 | 99.5 | 104 | 104.5 | 107 | 112 | 117 |
Men | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 94 | 100 | 106 | 112 | 118 |
Waist | 81 | 87 | 93 | 99 | 105 |
Seat | 95 | 101 | 107 | 113 | 120 |
Inseam | 80 | 81.5 | 83 | 84.5 | 86 |
Sleeve | 63 | 64.5 | 66 | 67.5 | 69 |
Peak Performance - Women's Size Chart
inches
cm
Women | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|
Waist | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 |
Seat | 89 | 90 | 91.5 | 94 | 96.5 | 101.5 | 104 | 106.5 | 109 |
Women | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 80 | 86 | 92 | 98 | 104 |
Waist | 64 | 69 | 74 | 80 | 86 |
Seat | 89 | 97 | 99 | 105 | 111 |
Inseam | 76 | 77.5 | 79 | 80.5 | 82 |
Sleeve | 58 | 59.5 | 61 | 62.5 | 64 |
Montane - Men's Size Chart
inches
cm
Men | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Inside Leg (Reg) | 30 | 30.5 | 31 | 31.5 | 32.5 | 33 |
Inside Leg (Short) | 28 | 28.5 | 29 | 29.75 | 30.25 | 31 |
Inside Leg (Long) | 32 | 32.5 | 33 | 33.75 | 34.25 | 34.75 |
Men | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 92 | 97 | 102 | 107 | 112 | 117 |
Waist | 71 | 76 | 81 | 86 | 91 | 96 |
Inside Leg (Reg) | 76 | 77.5 | 79 | 80.5 | 82 | 83.5 |
Inside Leg (Short) | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 |
Inside Leg (Long) | 81 | 82.5 | 84 | 85.5 | 87 | 88.5 |
Montane - Women's Size Chart
inches
cm
Women | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 |
Bust | 31-33 | 33-34 | 34-36 | 36-37 | 37-38 | 38-40 |
Waist | 24-25 | 25-27 | 27-28 | 28-30 | 30-31 | 31-33 |
Hip | 34-35 | 35-37 | 37-38 | 38-40 | 40-42 | 42-43 |
Inside Leg (Reg) | 29.75 | 30.5 | 31 | 31.5 | 32 | 32.5 |
Inside Leg (Short) | 27.75 | 28.5 | 29 | 29.5 | 30 | 30.75 |
Inside Leg (Long) | 31.5 | 32.25 | 32.75 | 33.5 | 34 | 34 |
Women | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 |
Bust | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 |
Waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
Hip | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
Inside Leg (Reg) | 75.5 | 77 | 78.5 | 80 | 81.5 | 83 |
Inside Leg (Short) | 70.5 | 72.5 | 73.5 | 75 | 76.5 | 78 |
Inside Leg (Long) | 80.5 | 82 | 83.5 | 85 | 86.5 | 88 |
Ortovox - Men's Size Chart
Men | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 91-95 | 96-100 | 101-106 | 107-112 | 113-118 |
Waist | 78-82 | 83-87 | 88-93 | 94-99 | 100-105 |
Hip | 95-99 | 100-104 | 105-110 | 111-116 | 117-122 |
Inside Leg (Short) | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 |
Inside Leg (Reg) | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 |
Inside Leg (Long) | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 |
Height | 170-174 | 174-178 | 178-182 | 182-186 | 186-190 |
Ortovox - Women's Size Chart
Women | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 78-82 | 83-87 | 88-92 | 93-98 | 94-104 |
Waist | 61-65 | 66-70 | 71-75 | 76-81 | 82-87 |
Hip | 86-90 | 91-95 | 96-100 | 101-106 | 107-112 |
Inside Leg (Short) | 70-71 | 71-72 | 72-74 | 74-76 | 76-78 |
Inside Leg (Reg) | 75-76 | 76-77 | 77-79 | 79-81 | 81-83 |
Inside Leg (Long) | 80-81 | 81-82 | 82-84 | 84-86 | 86-88 |
Height | 160-163 | 163-166 | 166-170 | 170-174 | 174-178 |
Kari Traa - Women's Size Chart
Women | XS | S | M | L | XL |
---|---|---|---|---|---|
Size | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Height | 162 | 166 | 170 | 174 | 178 |
Bust | 80 | 86 | 92 | 98 | 104 |
Waist | 64 | 70 | 76 | 82 | 88 |
Hip | 88 | 94 | 100 | 106 | 112 |
Inner Leg Length | 75 | 77.5 | 80 | 82.5 | 85 |
Sherpa - Men's Size Chart
inches
cm
Men | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Arm | 33-33.5 | 33.75-34.25 | 34.5-35 | 35.25-35.75 | 36-36.5 |
Inseam | Reference individual styles |
Men | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 35.6-36.8 | 38.1-39.4 | 40.6-41.9 | 43.2-44.5 | 45.7-47 |
Chest | 86.4-91.4 | 38-96.5-101.6 | 106.7-111.8 | 116.8-121.9 | 127-132.1 |
Waist | 71.1-76.2 | 81.3-86.4 | 91.4-96.5 | 101.6-106.7 | 111.8-116.8 |
Arm | 83.8-85.1 | 85.7-87 | 87.6-88.8 | 89.5-90.8 | 91.4-92.7 |
Inseam | Reference individual styles |
Sherpa - Women's Size Chart
inches
cm
Women | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Size | 000-00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust | 30-31 | 32-33 | 34-35 | 36-37 | 38.5-40 | 42-44 | 46-48 |
Waist | 23.5-24.5 | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35.75-38 | 40.25-42.5 |
Hip | 33-34 | 35-36 | 37-38 | 39-40 | 41.5-43 | 45-47 | 49-51 |
Arm | 28.75-29 | 29.5-29.75 | 30.25-30.5 | 31-31.25 | 31.75-32 | 32.5-32.75 | 33.25-33.5 |
Inseam | Reference individual styles |
Women | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Size | 000-00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust | 76.2-78.7 | 81.3-83.8 | 84.6-88.9 | 91.4-94 | 97.8-101.6 | 106.7-111.8 | 116.8-121.9 |
Waist | 58.7-62.2 | 64.8-67.3 | 69.9-72.4 | 74.9-77.5 | 81.3-85.1 | 90.8-96.5 | 102.2-108 |
Hip | 83.8-86.3 | 88.9-91.4 | 94-96.5 | 99.1-101.6 | 105.4-109.2 | 114.3-119.4 | 124.5-129.5 |
Arm | 73-73.7 | 74.9-75.6 | 76.8-77.5 | 78.7-79.4 | 80.6-81.3 | 82.6-83.2 | 84.5-85.1 |
Inseam | Reference individual styles |
Newland - Women's Size Chart
Women | XS | S | M | L | XL | XXL | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|---|
Size | Normal | Normal | Normal | Normal | Normal | Normal | Plus | Plus | Plus |
Bust | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 53 | 58 |
Hip | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 53 | 58 |
Length | 58 | 60 | 62 | 64 | 66 | 67 | 66 | 67 | 67 |
Elastic knitwear may vary slightly in sizes